| Filing date | Form | Description | View |
|---|---|---|---|
| EFFECT | EFFECT |
||
| EFFECT | EFFECT |
||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing |
||
| SC 13D | Filing by person(s) reporting owned shares of common stock in a public company >5% |
||
| SC 13D | Filing by person(s) reporting owned shares of common stock in a public company >5% |
||
| 424B5 | Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 |
||
| 424B5 | Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 |
||
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis |
||
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis |
||
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis |
Displaying 181 - 190 of 1653 results
Data provided by Kaleidoscope.