-
Stock Price
-
Daily High
-
Daily Low
-
Daily Volume
General Motors Company
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $52.24 | 2,990,503 | 1:1 | $52.05 | $52.61 | $51.28 |
December 17, 2024 | $51.15 | 2,919,608 | 1:1 | $51.59 | $51.92 | $51.13 |
December 18, 2024 | $49.99 | 3,170,060 | 1:1 | $51.29 | $51.85 | $49.96 |
December 19, 2024 | $50.34 | 2,577,354 | 1:1 | $50.62 | $51.33 | $50.31 |
December 20, 2024 | $51.81 | 11,948,331 | 1:1 | $50.09 | $52.14 | $50.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $40,950.00 | 1,000.00 | $51,810.00 | 26.52% | 1 | $51.81 |
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG
Investor FAQ
General Investor Information
Show AllIn August 2022, the Board of Directors authorized a quarterly dividend on GM’s common stock of $0.09 per share. In December 2023, the Board of Directors authorized an increase in the quarterly dividend to $0.12 per share, beginning in 2024.
Shareholder Information
Registered shareholders can access their accounts via the Internet at www.computershare.com/gm to view share balance, current market value, historical stock prices, frequently asked questions, and to download and print forms.
Financial Reporting
Show AllFirm | Analyst Name |
---|---|
Bank of America
|
John Murphy |
Baptista Research
|
Ishan Majumdar |
Barclays Capital
|
Dan Levy |
Bernstein
|
Daniel Roeska |
BNP Paribas Exane
|
James Picariello |
CRISPidea Private Limited
|
Harvind Viswanath |
Daiwa Capital Markets
|
Jairam Nathan |
Deutsche Bank
|
Edison Yu |
DZ Bank
|
Matthias Volkert |
Evercore ISI
|
Christopher McNally |
Freedom Capital Markets
|
Michael Ward |
Goldman Sachs
|
Mark Delaney |
HSBC
|
Wesley Brooks |
Jefferies International
|
Philippe Houchois |
J.P. Morgan
|
Ryan Brinkman |
Mizuho Securities USA LLC
|
Vijay Rakesh |
Morgan Stanley
|
Adam Jonas |
Morningstar
|
David Whiston |
Nomura
|
Anindya Das |
Piper Sandler
|
Alexander Potter |
RBC Capital Markets
|
Tom Narayan |
Redburn Atlantic
|
Adrian Yanoshik |
Tigress Financial Partners LLC
|
Ivan Feinseth |
Tudor Pickering Holt & CO.
|
Matthew Portillo |
UBS
|
Joseph Spak |
Wedbush Securities
|
Daniel Ives |
Wells Fargo Securities
|
Colin Langan |
Wolfe Research
|
Emmanuel Rosner |
General Motors Company is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding General Motors Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of General Motors Company or its management. General Motors Company does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Declared | Record | Payable | Ex-Date | Amount |
---|---|---|---|---|
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 2024: | 0.48 | |||
0.09 | ||||
0.09 | ||||
0.09 | ||||
0.09 | ||||
Total dividends in 2023: | 0.36 | |||
0.09 | ||||
0.09 | ||||
0.09 | ||||
Total dividends in 2022: | 0.27 | |||
0.38 | ||||
Total dividends in 2020: | 0.38 | |||
0.38 | ||||
0.38 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2019: | 1.52 | |||
0.38 | ||||
0.38 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2018: | 1.52 | |||
0.38 | ||||
0.38 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2017: | 1.52 | |||
0.38 | ||||
0.38 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2016: | 1.52 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.30 | ||||
Total dividends in 2015: | 1.38 | |||
0.30 | ||||
0.30 | ||||
0.30 | ||||
0.30 | ||||
Total dividends in 2014: | 1.20 | |||
0.25 | ||||
0.25 | ||||
Total dividends in 2008: | 0.50 | |||
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 2007: | 1.00 | |||
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 2006: | 1.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2005: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2004: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2003: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2002: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2001: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2000: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.69893 | ||||
0.41356 | ||||
0.41356 | ||||
Total dividends in 1999: | 2.52605 | |||
0.41356 | ||||
0.41356 | ||||
0.41356 | ||||
0.41356 | ||||
Total dividends in 1998: | 1.65424 | |||
0.06341 | ||||
0.39097 | ||||
0.39097 | ||||
0.39097 | ||||
0.39097 | ||||
Total dividends in 1997: | 1.62729 | |||
0.31277 | ||||
0.31277 | ||||
0.31277 | ||||
0.31277 | ||||
Total dividends in 1996: | 1.25108 | |||
0.23458 | ||||
0.23458 | ||||
0.23458 | ||||
0.15639 | ||||
Total dividends in 1995: | 0.86013 | |||
0.15639 | ||||
0.15639 | ||||
0.15639 | ||||
0.15639 | ||||
Total dividends in 1994: | 0.62556 | |||
0.15639 | ||||
0.15639 | ||||
0.15639 | ||||
0.15639 | ||||
Total dividends in 1993: | 0.62556 | |||
0.15639 | ||||
0.31277 | ||||
0.31277 | ||||
0.31277 | ||||
Total dividends in 1992: | 1.0947 | |||
0.31277 | ||||
0.31277 | ||||
0.31277 | ||||
0.31277 | ||||
Total dividends in 1991: | 1.25108 | |||
0.58645 | ||||
0.58645 | ||||
0.58645 | ||||
0.58645 | ||||
Total dividends in 1990: | 2.3458 | |||
0.58645 | ||||
0.58645 | ||||
0.58645 | ||||
1.00 | ||||
0.58645 | ||||
Total dividends in 1989: | 3.3458 | |||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
Total dividends in 1988: | 1.95484 | |||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
Total dividends in 1987: | 1.95484 | |||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
Total dividends in 1986: | 1.95484 | |||
0.05 | ||||
0.47578 | ||||
0.47578 | ||||
0.47578 | ||||
0.47578 | ||||
Total dividends in 1985: | 1.95312 | |||
0.05 | ||||
0.46184 | ||||
0.46184 | ||||
0.46184 | ||||
0.36947 | ||||
Total dividends in 1984: | 1.80499 | |||
0.36947 | ||||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
Total dividends in 1983: | 1.03451 | |||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
Total dividends in 1982: | 0.88672 | |||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
Total dividends in 1981: | 0.88672 | |||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
0.42489 | ||||
Total dividends in 1980: | 1.08993 | |||
0.5542 | ||||
0.42489 | ||||
0.42489 | ||||
0.18473 | ||||
0.36947 | ||||
Total dividends in 1979: | 1.95818 | |||
0.36947 | ||||
0.5542 | ||||
0.36947 | ||||
0.18473 | ||||
0.36947 | ||||
0.36947 | ||||
Total dividends in 1978: | 2.21681 | |||
0.36947 | ||||
0.83131 | ||||
0.31405 | ||||
0.31405 | ||||
0.36947 | ||||
0.31405 | ||||
Total dividends in 1977: | 2.5124 | |||
1.10841 | ||||
0.31405 | ||||
0.18473 | ||||
0.22168 | ||||
0.22168 | ||||
Total dividends in 1976: | 2.05055 | |||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
Total dividends in 1975: | 0.88672 | |||
0.31405 | ||||
0.31405 | ||||
0.31405 | ||||
0.31405 | ||||
Total dividends in 1974: | 1.2562 | |||
0.31405 | ||||
0.5542 | ||||
0.31405 | ||||
0.12931 | ||||
0.31405 | ||||
0.31405 | ||||
Total dividends in 1973: | 1.93971 | |||
0.60962 | ||||
0.31405 | ||||
0.31405 | ||||
0.09237 | ||||
0.31405 | ||||
Total dividends in 1972: | 1.64414 | |||
0.00 | ||||
Total dividends in 1900: | 0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Between 2015 and 2022, GM’s Board of Directors authorized a share repurchase program to repurchase GM common stock with an aggregate total of approximately $15.7 billion authorized. As of Q1 2024, $1.1 billion in capacity from this authorization remains in place and the company intends to opportunistically purchase shares at the discretion of management.
In November 2023 the Board of Directors also approved an Accelerated Share Repurchase (ASR) Program in the amount of $10 billion. In Q4 2023, we advanced the $10.0 billion related to the ASR and received approximately 215 million shares of our common stock with a value of $6.8 billion, which were immediately retired. The remaining $3.2B authorized under the ASR will be bought back by the participating banks during 2024.
PERIOD | SHARES REPURCHASED (MILLIONS) | $ MILLIONS |
---|---|---|
Program To Date | 672 | 26,710 |
Q3 2024 | 23 | 1,035 |
Q2 2024 | 23 | 1,030 |
Q1 2024 | 12 | 331 |
CY 2023 | 245 | 11,115 |
Q4 2023 | 215 | 10,000 |
Q3 2023 | 7 | 250 |
Q2 2023 | 14 | 500 |
Q1 2023 | 9 | 365 |
CY 2022 | 64 | 2,500 |
Q4 2022 | 26 | 1,000 |
Q3 2022 | 38 | 1,500 |
Q2 2022 | - | - |
Q1 2022 | - | - |
Q4 2021 | - | - |
Q3 2021 | - | - |
Q2 2021 | - | - |
Q1 2021 | - | - |
Q4 2020 | - | - |
Q3 2020 | - | - |
Q2 2020 | - | - |
Q1 2020 | 3 | 90 |
CY 2019 | - | - |
Q4 2019 | - | - |
Q3 2019 | - | - |
Q2 2019 | - | - |
Q1 2019 | - | - |
CY 2018 | 3 | 100 |
Q4 2018 | - | - |
Q3 2018 | - | - |
Q2 2018 | - | - |
Q1 2018 | 3 | 100 |
CY 2017 | 120 | 4,491 |
Q4 2017 | 34 | 1,498 |
Q3 2017 | 41 | 1,496 |
Q2 2017 | 44 | 1,496 |
Q1 2017 | - | - |
CY 2016 | 77 | 2,500 |
Q4 2016 | 29 | 1,000 |
Q3 2016 | 38 | 1,200 |
Q2 2016 | - | - |
Q1 2016 | 10 | 300 |
CY 2015 | 102 | 3,518 |
Q4 2015 | 18 | 631 |
Q3 2015 | 29 | 889 |
Q2 2015 | 45 | 1,625 |
Q1 2015 | 10 | 375 |