-
Stock Price
-
Daily High
-
Daily Low
-
Daily Volume
General Motors Company
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Lookup
Week of January 19, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 19, 2021 | $54.84 | 8,590,633 | 1:1 | $53.69 | $55.13 | $52.26 |
January 20, 2021 | $55.86 | 7,883,148 | 1:1 | $56.20 | $56.60 | $54.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $40,950.00 | 1,000.00 | $55,860.00 | 36.41% | 1 | $55.86 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Firm | Analyst Name |
---|---|
Argus Research Company
|
Bill Selesky |
Bank of America - Merrill Lynch
|
John Murphy |
Barclays Capital
|
Brian Johnson |
Benchmark
|
Michael Ward |
Citigroup Global Markets
|
Itay Michaeli |
Credit Suisse
|
Dan Levy |
Daiwa Capital Markets
|
Jairam Nathan |
Deutsche Bank
|
Emmanuel Rosner |
DZ Bank
|
Matthias Volkert |
Evercore ISI
|
Chris McNally |
Goldman Sachs
|
Mark Delaney |
Jefferies International
|
Philippe Houchois |
J.P. Morgan
|
Ryan Brinkman |
Morgan Stanley
|
Adam Jonas |
Morningstar
|
David Whiston |
RBC Capital Markets
|
Joseph Spak |
Tigress Financial Partners
|
Ivan Feinseth |
USB
|
Patrick Hummel |
Wolfe Research
|
Rod Lache |
General Motors Company is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding General Motors Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of General Motors Company or its management. General Motors Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Declared | Record | Payable | Ex-Date | Amount |
---|---|---|---|---|
0.38 | ||||
Total dividends in 2020: | 0.38 | |||
0.38 | ||||
0.38 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2019: | 1.52 | |||
0.38 | ||||
0.38 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2018: | 1.52 | |||
0.38 | ||||
0.38 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2017: | 1.52 | |||
0.38 | ||||
0.38 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2016: | 1.52 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.30 | ||||
Total dividends in 2015: | 1.38 | |||
0.30 | ||||
0.30 | ||||
0.30 | ||||
0.30 | ||||
Total dividends in 2014: | 1.20 | |||
0.25 | ||||
0.25 | ||||
Total dividends in 2008: | 0.50 | |||
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 2007: | 1.00 | |||
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 2006: | 1.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2005: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2004: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2003: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2002: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2001: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2000: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.69893 | ||||
0.41356 | ||||
0.41356 | ||||
Total dividends in 1999: | 2.52605 | |||
0.41356 | ||||
0.41356 | ||||
0.41356 | ||||
0.41356 | ||||
Total dividends in 1998: | 1.65424 | |||
0.06341 | ||||
0.39097 | ||||
0.39097 | ||||
0.39097 | ||||
0.39097 | ||||
Total dividends in 1997: | 1.62729 | |||
0.31277 | ||||
0.31277 | ||||
0.31277 | ||||
0.31277 | ||||
Total dividends in 1996: | 1.25108 | |||
0.23458 | ||||
0.23458 | ||||
0.23458 | ||||
0.15639 | ||||
Total dividends in 1995: | 0.86013 | |||
0.15639 | ||||
0.15639 | ||||
0.15639 | ||||
0.15639 | ||||
Total dividends in 1994: | 0.62556 | |||
0.15639 | ||||
0.15639 | ||||
0.15639 | ||||
0.15639 | ||||
Total dividends in 1993: | 0.62556 | |||
0.15639 | ||||
0.31277 | ||||
0.31277 | ||||
0.31277 | ||||
Total dividends in 1992: | 1.0947 | |||
0.31277 | ||||
0.31277 | ||||
0.31277 | ||||
0.31277 | ||||
Total dividends in 1991: | 1.25108 | |||
0.58645 | ||||
0.58645 | ||||
0.58645 | ||||
0.58645 | ||||
Total dividends in 1990: | 2.3458 | |||
0.58645 | ||||
0.58645 | ||||
0.58645 | ||||
1.00 | ||||
0.58645 | ||||
Total dividends in 1989: | 3.3458 | |||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
Total dividends in 1988: | 1.95484 | |||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
Total dividends in 1987: | 1.95484 | |||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
0.48871 | ||||
Total dividends in 1986: | 1.95484 | |||
0.05 | ||||
0.47578 | ||||
0.47578 | ||||
0.47578 | ||||
0.47578 | ||||
Total dividends in 1985: | 1.95312 | |||
0.05 | ||||
0.46184 | ||||
0.46184 | ||||
0.46184 | ||||
0.36947 | ||||
Total dividends in 1984: | 1.80499 | |||
0.36947 | ||||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
Total dividends in 1983: | 1.03451 | |||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
Total dividends in 1982: | 0.88672 | |||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
Total dividends in 1981: | 0.88672 | |||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
0.42489 | ||||
Total dividends in 1980: | 1.08993 | |||
0.5542 | ||||
0.42489 | ||||
0.42489 | ||||
0.18473 | ||||
0.36947 | ||||
Total dividends in 1979: | 1.95818 | |||
0.36947 | ||||
0.5542 | ||||
0.36947 | ||||
0.36947 | ||||
0.18473 | ||||
0.36947 | ||||
Total dividends in 1978: | 2.21681 | |||
0.36947 | ||||
0.83131 | ||||
0.31405 | ||||
0.31405 | ||||
0.36947 | ||||
0.31405 | ||||
Total dividends in 1977: | 2.5124 | |||
1.10841 | ||||
0.31405 | ||||
0.18473 | ||||
0.22168 | ||||
0.22168 | ||||
Total dividends in 1976: | 2.05055 | |||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
0.22168 | ||||
Total dividends in 1975: | 0.88672 | |||
0.31405 | ||||
0.31405 | ||||
0.31405 | ||||
0.31405 | ||||
Total dividends in 1974: | 1.2562 | |||
0.31405 | ||||
0.5542 | ||||
0.31405 | ||||
0.12931 | ||||
0.31405 | ||||
0.31405 | ||||
Total dividends in 1973: | 1.93971 | |||
0.60962 | ||||
0.31405 | ||||
0.31405 | ||||
0.09237 | ||||
0.31405 | ||||
Total dividends in 1972: | 1.64414 | |||
0.00 | ||||
Total dividends in 1900: | 0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
In March 2015, our Board of Directors authorized a program to repurchase up to $5.0 billion of our common stock by the end of 2016. Effective January 2016, our Board of Directors increased the authorization to repurchase up to an additional $4.0 billion of our common stock (or an aggregate total of $9.0 billion) by the end of 2017. Effective January 2017, our Board of Directors increased the authorization to repurchase up to an additional $5.0 billion of our common stock (or aggregate total of $14.0 billion) at the discretion of management.
PERIOD | SHARES REPURCHASED (MILLIONS) | $ MILLIONS |
---|---|---|
Program To Date | 305 | 10,700 |
Q3 2020 | - | - |
Q2 2020 | - | - |
Q1 2020 | 3 | 90 |
CY 2019 | - | - |
Q4 2019 | - | - |
Q3 2019 | - | - |
Q2 2019 | - | - |
Q1 2019 | - | - |
CY 2018 | 3 | 100 |
Q4 2018 | - | - |
Q3 2018 | - | - |
Q2 2018 | - | - |
Q1 2018 | 3 | 100 |
CY 2017 | 120 | 4,491 |
Q4 2017 | 34 | 1,498 |
Q3 2017 | 41 | 1,496 |
Q2 2017 | 44 | 1,496 |
Q1 2017 | - | - |
CY 2016 | 77 | 2,500 |
Q4 2016 | 29 | 1,000 |
Q3 2016 | 38 | 1,200 |
Q2 2016 | - | - |
Q1 2016 | 10 | 300 |
CY 2015 | 102 | 3,518 |
Q4 2015 | 18 | 631 |
Q3 2015 | 29 | 889 |
Q2 2015 | 45 | 1,625 |
Q1 2015 | 10 | 375 |